<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Charities</title>
	<atom:link href="http://tuktukgoose.com/the-charities/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuktukgoose.com</link>
	<description>2000 MILES OF AWESOME BEGINS ON JANUARY 1, 2010</description>
	<lastBuildDate>Thu, 06 May 2010 04:11:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seema</title>
		<link>http://tuktukgoose.com/the-charities/comment-page-1/#comment-8</link>
		<dc:creator>seema</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://tuktukgoose.wordpress.com/the-charities/#comment-8</guid>
		<description>By my latest calculation (which includes a $500 donation made through Schwab), we&#039;re past $US 3500... :-D</description>
		<content:encoded><![CDATA[<p>By my latest calculation (which includes a $500 donation made through Schwab), we&#8217;re past $US 3500&#8230; <img src='http://tuktukgoose.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the Tuk? &#171; Seema&#8217;s Blahg</title>
		<link>http://tuktukgoose.com/the-charities/comment-page-1/#comment-7</link>
		<dc:creator>What the Tuk? &#171; Seema&#8217;s Blahg</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://tuktukgoose.wordpress.com/the-charities/#comment-7</guid>
		<description>[...] way.  To read more on the charities we&#8217;re supporting check out the Charity section of our blog.  We&#8217;re required to raise just 1000 GBP ($1600 &#8211; $1700 at today&#8217;s exchange rate), [...]</description>
		<content:encoded><![CDATA[<p>[...] way.  To read more on the charities we&#8217;re supporting check out the Charity section of our blog.  We&#8217;re required to raise just 1000 GBP ($1600 &#8211; $1700 at today&#8217;s exchange rate), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuktukgoose</title>
		<link>http://tuktukgoose.com/the-charities/comment-page-1/#comment-6</link>
		<dc:creator>tuktukgoose</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://tuktukgoose.wordpress.com/the-charities/#comment-6</guid>
		<description>500 GBP for each charity. We&#039;re already halfway there on Mercy Corps, so we&#039;re doing pretty well so far!</description>
		<content:encoded><![CDATA[<p>500 GBP for each charity. We&#8217;re already halfway there on Mercy Corps, so we&#8217;re doing pretty well so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMF</title>
		<link>http://tuktukgoose.com/the-charities/comment-page-1/#comment-5</link>
		<dc:creator>AMF</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://tuktukgoose.wordpress.com/the-charities/#comment-5</guid>
		<description>So how much money do you guys have to raise?</description>
		<content:encoded><![CDATA[<p>So how much money do you guys have to raise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
